Vue d'ensemble
Caractéristiques
- The perfect tool for police, military and first responder teams.
- Smaller, lighter design enables easier and faster handling.
- Watertight design makes it durable in fresh and salt water.
- Smart dashboard displays live visual tool feedback.
- Roll warnings, power levels and battery charge status are readily visible.
- Dashboard reveals when a saltwater-capable battery has been installed.
- Ergonomically designed Star Grip permits tool actuation from almost any gripping position.
- New turbo function allows for a faster rescue.
- Each package comes with two batteries and one charger.
Détails techniques et documents
Pour le SC 258 E3 Combi
Pour consulter tous les documents se connecter à son compte
| Marque | HURST |
|---|---|
| Inventory Type | Finished Good |
| Weight (Imperial) | 31.5 lbs |
| Weight (Metric) kg | 14.3 kg |
| Width (English) | 8.27 in |
| Width (Metric) | 210 mm |
| Spreading Distance | 12.6 in / 321 mm |
| Max Spreading Force | 157,000 lbs / 700 kN |
| Cutter Opening | 9.2 in / 233 mm |
| Max Pulling Force | 7,640 lbs / 34 kN |
| NFPA Cutter Rating | A6/B6/C6/D7/E7/F4 |
| NFPA LSF | 5,400 lbs / 24 kN |
| NFPA HPF | 8,320 lbs / 37 kN |
| NFPA LPF | 6,300 lbs / 28 kN |
| NFPA HSF | 6,500 lbs / 29 kN |
| Tool IP Rating | IP 58 |
| NFPA 1960 2024 Compliant | Yes |
| Height (English) | 9.96 in |
| Height (Metric) | 253 mm |
| Length (English) | 31.2 in |
| Length (Metric) | 792 mm |
| Nom | Dernière modification | |
|---|---|---|
|
eDRAULIC 3.0 all tool NFPA 1960 Certificate 5.54 MB |
2026-03-04 | Télécharger |
| Nom | Dernière modification | |
|---|---|---|
|
3.02 MB |
2026-03-04 | Télécharger |